| 1. | DeMarcobly Close | Alison (+2) put up another exemplary week but barely managed to hold on to the W. She put up 196.4 points but only won by 0.7. Andrew Luck and Jeremy Hill were her biggest contributors, each earning about 30 points. Alison holds the lead in Adam West and should have no trouble keeping it. |
| 2. | Got His Bell Wrung | Greg (-1) had a tough week and earned his second loss of the season. He scored a measley 115.9 points and the injury to Giovani Bernard could mean trouble. Greg has a two game lead in Michael Easton, though and should be able to weather any rough patches. |
| 3. | Byes Byte | Andrew (-1) had a total of 5 people on byes in week nine and he had the score to show for it. This should just be a minor speed bump for Mr. Sloan. Look for him to get back on track next week against Tim. |
| 4. | Sweater Vested Vengeance | Tim (0) got revenge for his loss to Kodz in week 6. He got a surprising performance from Ryan Tannehill with Rodgers on bye and got solid, but not surprising, performances from Sanders and Gronk. The Birdo-No-More is currently tied for the second wild card. He has a tough schedule ahead but is a very strong contender for the playoffs. |
| 5. | Fole-in' Apart | Caitlin (+1) got an easy victory over the birdo favorite, Steve. The loss of Nick Foles could be a blow but Ben "Big Dan" Roethlisberger has been putting up a ton of points lately. Ben and Alex Smith should be able to cover her QB needs. Caitlin is also tied for the second wild card but faces extremely tough opponents down the stretch. She has Kodz, Tim, Andrew and Alison still to go. |
| 6. | Return to Form | Greg (-1) was just half a point over his score from the first two weeks (124.9) and got trounced by the resplendent Bortleston Beeficorns. He had good weeks from Eli and Odell "Ol' Dirty Bastard" Beckham but the Bears' byes really bit him in the butt. If Romo remains out, Greg could have another tough week especially against Mikey's team that put up 195 this week. |
| 7. | Touchdown Brown | Brian (0) earned his second straight win and beat a division rival to boot. He did this while racking up 6 turnovers from his QBs and an impressive -2.2 from Phil Rivers. It was all possible because of his saving grace, the one and only, Antonio Brown. The Patriots' rememberng that Edelman exists was also a major factor in the victory as was a key pick up of Denard Robinson to cover bye trouble. Brian sits one win out of a playoff spot and needs Antonio now more than ever. |
| 8. | Thrift Shop | Mikey's (0) offense came roaring back to life this week clocking in at 195.7 points. He did not, however, manage to get the win and as the playoffs loom ever closer, that is what matters most. Jeremy Maclin-more has put up two huge weeks in a row and could have a big say in whether Mikey gets a shot at the trophy. |
| 9. | Bortle City Beatdown | Jimmy (0) had a big week nine but ended up needing only 126 points to win. He may end up wishing he saved a few of those extra points for later in the season as he is two games out of a playoff spot with 4 games remaining. He has a relatively easy schedule ahead, facing only one team over .500, but he needs to be able to replicate these results if he hopes to catch that wild card. |
| 10. | One Away | Our beloved baron of badness is on the verge of elmination. One more loss for Steve (0), or one win by either Caitlin or Tim, will punch his ticket to the Birdo Bowl. Better luck next year, Steve. |
Thursday, November 6, 2014
Power Rankings: Week Nein! Edition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment